MBBS seats available in Gujarat: 3300 (approx)
15% Govt. MBBS seats are available for All India Quota.Number of students taking up NEET 2017: 11.5 Lakh at National level
Name and Address of College | No. of MBBS Seats |
Ahmedabad Municipal Corporation Medical Education Trust Medical College, Ahmedabad | 150 |
B J Medical College, Ahmedabad | 250 |
CU Shah Medical College, Surendra Nagar | 100 |
GCS Medical College, Ahmedabad | 150 |
GMERS Medical College, Dharpur Patan | 150 |
GMERS Medical College, Gandhinagar | 150 |
GMERS Medical College, Gotri, Vadodara | 150 |
GMERS Medical College, Sola, Ahmedabad | 150 |
GMERS Medical College, Valsad | 150 |
Government Medical College, Bhavnagar | 150 |
Government Medical College, Surat | 150 |
Gujarat Adani Institute of Medical Sciences, Bhuj | 150 |
K.J. Mehta General Hospital & College of Medical Sciences, Amargadh | 150 |
Kesarsal Medical College & Research Institute, Ahmedabad | 150 |
Medical College, Baroda | 180 |
MP Shah Medical College,Jamnagar | 200 |
Pandit Deendayal Upadhyay Medical College, Rajkot | 150 |
Pramukhswami Medical College, Karmsad | 100 |
SBKS Medical Instt. & Research Centre, Vadodra | 150 |
Smt. N.H.L.Municipal Medical College, Ahmedabad | 150 |
Surat Municipal Institute of Medical Education & Research, Surat | 150 |
Vivekanand Institute Of Medical Sciences & Research, Valia | 150 |
Are you planning to take NEET 2018?
No comments:
Write comments